Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 15.9 °C | at 20:02 |
| Low Temperature | 13.2 °C | at 06:30 |
| Average Temperature | 14.7 °C | |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | 16.8 °C | at 20:11 |
| Low Apparent Temperature | 13.3 °C | at 00:00 |
| High Heat Index | 15.9 °C | at 20:02 |
| Low Wind Chill | 11.7 °C | at 10:04 |
| Maximum dew point | 13.3 °C | at 14:12 |
| Minimum dew point | 10.2 °C | at 00:00 |
| High Humidity | 88 % | at 14:10 |
| Low Humidity | 76 % | at 00:00 |
| Heat degree days | 3.6 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 8.8 mm | |
| Maximum rain rate | 10.6 mm/hr | at 13:47 |
| High Hourly Rainfall | 2.8 mm | at 14:03 |
| Wind | ||
| Highest Gust | 19.3 km/h | at 10:04 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 10:14 |
| Wind bearing | 127° | |
| Dominant Direction | 106° ESE | |
| Wind Run | 34.8 km | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1008.91 hPa | at 22:53 |
| Low Pressure | 1006.10 hPa | at 10:16 |
Update 2026-06-27 12:00:00 PM
Powered by Cumulus v1.9.4 (1099)