Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 20.0 °C | at 14:39 |
| Low Temperature | 10.2 °C | at 01:00 |
| Average Temperature | 13.4 °C | |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 20.6 °C | at 14:39 |
| Low Apparent Temperature | 9.8 °C | at 01:00 |
| High Heat Index | 20.0 °C | at 14:39 |
| Low Wind Chill | 10.2 °C | at 01:00 |
| Maximum dew point | 12.8 °C | at 15:34 |
| Minimum dew point | 8.2 °C | at 00:00 |
| High Humidity | 88 % | at 00:30 |
| Low Humidity | 57 % | at 14:40 |
| Heat degree days | 4.9 | |
| Cool degree days | 0.1 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 16:05 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 16:14 |
| Wind bearing | 221° | |
| Dominant Direction | 243° WSW | |
| Wind Run | 15.7 km | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1021.68 hPa | at 11:23 |
| Low Pressure | 1016.87 hPa | at 00:00 |
Update 2026-10-01 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)