Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 8.1 °C | at 00:00 |
| Low Temperature | 2.7 °C | at 00:00 |
| Average Temperature | 5.8 °C | |
| Temperature Range | 5.4 °C | |
| High Apparent Temperature | 5.0 °C | at 13:47 |
| Low Apparent Temperature | 0.1 °C | at 22:20 |
| High Heat Index | 8.1 °C | at 00:00 |
| Low Wind Chill | -0.4 °C | at 22:16 |
| Maximum dew point | 2.8 °C | at 00:00 |
| Minimum dew point | -1.4 °C | at 14:52 |
| High Humidity | 86 % | at 20:39 |
| Low Humidity | 54 % | at 14:50 |
| Heat degree days | 12.2 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 1.2 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.4 mm | at 19:54 |
| Wind | ||
| Highest Gust | 32.2 km/h | at 00:00 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 00:00 |
| Wind bearing | 225° | |
| Dominant Direction | 216° SW | |
| Wind Run | 130.2 km | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1024.49 hPa | at 12:51 |
| Low Pressure | 1011.79 hPa | at 00:00 |
Update 2026-03-13 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)