Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 25.8 °C | at 16:30 |
| Low Temperature | 12.2 °C | at 05:30 |
| Average Temperature | 18.8 °C | |
| Temperature Range | 13.6 °C | |
| High Apparent Temperature | 26.9 °C | at 15:50 |
| Low Apparent Temperature | 12.2 °C | at 05:30 |
| High Heat Index | 25.8 °C | at 16:30 |
| Low Wind Chill | 12.2 °C | at 05:30 |
| Maximum dew point | 15.5 °C | at 12:27 |
| Minimum dew point | 9.6 °C | at 05:30 |
| High Humidity | 85 % | at 06:00 |
| Low Humidity | 49 % | at 15:29 |
| Heat degree days | 1.8 | |
| Cool degree days | 2.3 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19.3 km/h | at 13:57 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 09:10 |
| Wind bearing | 360° | |
| Dominant Direction | 229° SW | |
| Wind Run | 32.5 km | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) | ||
| High Pressure | 1019.75 hPa | at 09:04 |
| Low Pressure | 1016.97 hPa | at 00:30 |
Update 2026-08-11 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)