Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 7.3 °C | at 15:26 |
| Low Temperature | -4.8 °C | at 08:00 |
| Average Temperature | 0.1 °C | |
| Temperature Range | 12.1 °C | |
| High Apparent Temperature | 5.5 °C | at 15:26 |
| Low Apparent Temperature | -7.5 °C | at 08:00 |
| High Heat Index | 7.3 °C | at 15:26 |
| Low Wind Chill | -4.8 °C | at 08:00 |
| Maximum dew point | 0.9 °C | at 15:24 |
| Minimum dew point | -6.3 °C | at 08:00 |
| High Humidity | 89 % | at 08:00 |
| Low Humidity | 57 % | at 12:48 |
| Heat degree days | 17.9 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 13:35 |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 10:51 |
| Wind bearing | 306° | |
| Dominant Direction | 204° SSW | |
| Wind Run | 7.5 km | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) | ||
| High Pressure | 1029.40 hPa | at 03:00 |
| Low Pressure | 1024.56 hPa | at 20:48 |
Update 2026-01-25 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)