This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 15.1 °C | 2:29 PM on 13 January |
| Lowest Temperature | -5.7 °C | 8:00 AM on 25 January |
| Highest Minimum | 9.1 °C | 13 January |
| Lowest Maximum | 4.6 °C | 01 January |
| Highest Apparent Temperature | 16.0 °C | 2:29 PM on 13 January |
| Lowest Apparent Temperature | -8.5 °C | 8:00 AM on 25 January |
| Highest Heat Index | 15.1 °C | 2:29 PM on 13 January |
| Lowest Wind Chill Temperature | -5.7 °C | 8:00 AM on 25 January |
| Highest Dew Point | 12.8 °C | 2:30 PM on 13 January |
| Lowest Dew Point | -7.2 °C | 8:00 AM on 25 January |
| Highest Humidity | 91 % | 10:57 PM on 11 January |
| Lowest Humidity | 35 % | 3:52 PM on 23 January |
| Largest Daily Range | 16.4 °C | 23 January |
| Smallest Daily Range | 2.1 °C | 06 January |
| Rainfall | ||
| Total rainfall so far | 130.0 mm | |
| Highest Rain Rate | 20.2 mm/hr | 5:41 PM on 12 January |
| Highest Hourly Rainfall | 5.4 mm | 8:57 PM on 11 January |
| Highest Daily Rainfall | 40.2 mm | 12 January |
| Highest Monthly Rainfall | 130.0 mm | January |
| Longest Dry Period | 1 days | to 01 January |
| Longest Wet Period | 18 days | to 19 January |
| Wind | ||
| Highest Wind Gust | 40.2 km/h | 8:00 AM on 06 January |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 9:33 AM on 06 January |
| Highest Daily Wind Run | 122.4 km | 06 January |
| Pressure (sea level) | ||
| Lowest Pressure | 992.72 hPa | 4:00 AM on 04 January |
| Highest Pressure | 1035.90 hPa | 8:00 AM on 15 January |
Update : 2026-01-25 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)