This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 3:48 PM on 23 June |
| Lowest Temperature | -5.7 °C | 8:00 AM on 25 January |
| Highest Minimum | 17.4 °C | 15 June |
| Lowest Maximum | 4.6 °C | 01 January |
| Highest Apparent Temperature | 34.5 °C | 3:52 PM on 23 June |
| Lowest Apparent Temperature | -8.5 °C | 8:00 AM on 25 January |
| Highest Heat Index | 33.0 °C | 3:48 PM on 23 June |
| Lowest Wind Chill Temperature | -5.7 °C | 8:00 AM on 25 January |
| Highest Dew Point | 17.9 °C | 12:59 PM on 24 June |
| Lowest Dew Point | -12.3 °C | 5:53 PM on 19 February |
| Highest Humidity | 92 % | 9:14 AM on 03 February |
| Lowest Humidity | 19 % | 5:43 PM on 01 June |
| Largest Daily Range | 21.6 °C | 12 May |
| Smallest Daily Range | 1.0 °C | 02 February |
| Rainfall | ||
| Total rainfall so far | 643.4 mm | |
| Highest Rain Rate | 43.6 mm/hr | 6:20 PM on 14 April |
| Highest Hourly Rainfall | 8.8 mm | 6:43 PM on 14 April |
| Highest Daily Rainfall | 40.2 mm | 12 January |
| Highest Monthly Rainfall | 212.0 mm | March |
| Longest Dry Period | 28 days | to 12 May |
| Longest Wet Period | 18 days | to 19 January |
| Wind | ||
| Highest Wind Gust | 45.1 km/h | 8:37 PM on 11 March |
| Highest Wind Speed 10-minute Average | 19.3 km/h | 8:43 PM on 11 March |
| Highest Daily Wind Run | 147.3 km | 26 February |
| Pressure (sea level) | ||
| Lowest Pressure | 992.49 hPa | 6:07 PM on 16 February |
| Highest Pressure | 1035.90 hPa | 8:00 AM on 15 January |
Update : 2026-06-27 11:50:00 AM
Powered by Cumulus v1.9.4 (1099)