This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 17.7 °C | 3:39 PM on 05 February |
| Lowest Temperature | -5.7 °C | 8:00 AM on 25 January |
| Highest Minimum | 9.1 °C | 13 January |
| Lowest Maximum | 4.6 °C | 01 January |
| Highest Apparent Temperature | 17.9 °C | 3:39 PM on 05 February |
| Lowest Apparent Temperature | -8.5 °C | 8:00 AM on 25 January |
| Highest Heat Index | 17.7 °C | 3:39 PM on 05 February |
| Lowest Wind Chill Temperature | -5.7 °C | 8:00 AM on 25 January |
| Highest Dew Point | 12.8 °C | 2:30 PM on 13 January |
| Lowest Dew Point | -12.3 °C | 5:53 PM on 19 February |
| Highest Humidity | 92 % | 9:14 AM on 03 February |
| Lowest Humidity | 33 % | 3:22 PM on 19 February |
| Largest Daily Range | 17.0 °C | 02 March |
| Smallest Daily Range | 1.0 °C | 02 February |
| Rainfall | ||
| Total rainfall so far | 374.0 mm | |
| Highest Rain Rate | 21.2 mm/hr | 9:01 PM on 11 March |
| Highest Hourly Rainfall | 6.2 mm | 12:00 AM on 08 March |
| Highest Daily Rainfall | 40.2 mm | 12 January |
| Highest Monthly Rainfall | 183.8 mm | January |
| Longest Dry Period | 7 days | to 02 March |
| Longest Wet Period | 18 days | to 19 January |
| Wind | ||
| Highest Wind Gust | 45.1 km/h | 8:37 PM on 11 March |
| Highest Wind Speed 10-minute Average | 19.3 km/h | 8:43 PM on 11 March |
| Highest Daily Wind Run | 147.3 km | 26 February |
| Pressure (sea level) | ||
| Lowest Pressure | 992.49 hPa | 6:07 PM on 16 February |
| Highest Pressure | 1035.90 hPa | 8:00 AM on 15 January |
Update : 2026-03-13 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)