Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 9.6 °C | at 16:43 |
| Low Temperature | 1.1 °C | at 22:50 |
| Temperature Range | 8.5 °C | |
| High Apparent Temperature | 8.0 °C | at 16:20 |
| Low Apparent Temperature | -1.0 °C | at 22:50 |
| High Heat Index | 9.6 °C | at 16:43 |
| Low Wind Chill | 1.1 °C | at 22:50 |
| Maximum dew point | 3.9 °C | at 13:14 |
| Minimum dew point | -1.2 °C | at 22:54 |
| High Humidity | 88 % | at 06:00 |
| Low Humidity | 62 % | at 16:29 |
| Heat degree days | 13.1 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 2.4 mm/hr | at 09:41 |
| High Hourly Rainfall | 1.2 mm | at 05:00 |
| Current Wet Spell | 3 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 14.5 km/h | at 16:33 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 16:53 |
| Wind bearing | 170° | at 16:33 |
| Dominant Direction | 238° WSW | |
| Wind Run | 14.9 km | |
| Beaufort scale | F2 | Light breeze |
| "Pressure (sea level) | ||
| High Pressure | 1020.63 hPa | at 00:00 |
| Low Pressure | 1014.46 hPa | at 22:36 |
Update 2026-03-13 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)