Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 17.3 °C | at 14:44 |
| Low Temperature | 10.6 °C | at 04:30 |
| Temperature Range | 6.7 °C | |
| High Apparent Temperature | 18.0 °C | at 15:08 |
| Low Apparent Temperature | 10.2 °C | at 04:30 |
| High Heat Index | 17.3 °C | at 14:44 |
| Low Wind Chill | 10.6 °C | at 04:30 |
| Maximum dew point | 12.6 °C | at 13:46 |
| Minimum dew point | 8.2 °C | at 04:30 |
| High Humidity | 87 % | at 08:00 |
| Low Humidity | 69 % | at 15:15 |
| Heat degree days | 4.4 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 5.8 mm/hr | at 19:07 |
| High Hourly Rainfall | 1.8 mm | at 19:57 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 1 days | |
| Wind | ||
| Highest Gust | 6.4 km/h | at 21:41 |
| Highest Speed (10 minute average) | 1.6 km/h (F1) | at 21:42 |
| Wind bearing | 68° | at 21:41 |
| Dominant Direction | 84° E | |
| Wind Run | 0.2 km | |
| Beaufort scale | F1 | Light air |
| "Pressure (sea level) | ||
| High Pressure | 1019.54 hPa | at 00:00 |
| Low Pressure | 1016.53 hPa | at 17:22 |
Update 2026-10-01 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)