Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 10:22 |
| Low Temperature | 12.1 °C | at 05:30 |
| Temperature Range | 5.8 °C | |
| High Apparent Temperature | 17.6 °C | at 11:20 |
| Low Apparent Temperature | 11.5 °C | at 05:30 |
| High Heat Index | 17.9 °C | at 10:22 |
| Low Wind Chill | 12.1 °C | at 05:30 |
| Maximum dew point | 11.6 °C | at 11:20 |
| Minimum dew point | 8.8 °C | at 05:00 |
| High Humidity | 82 % | at 00:00 |
| Low Humidity | 64 % | at 10:22 |
| Heat degree days | 2.2 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 1 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 16.1 km/h | at 08:33 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 09:04 |
| Wind bearing | 112° | at 08:33 |
| Dominant Direction | 99° E | |
| Wind Run | 17.0 km | |
| Beaufort scale | F1 | Light air |
| "Pressure (sea level) | ||
| High Pressure | 1012.94 hPa | at 11:52 |
| Low Pressure | 1008.88 hPa | at 00:00 |
Update 2026-06-27 12:00:00 PM
Powered by Cumulus v1.9.4 (1099)