Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 27.2 °C | at 15:43 |
| Low Temperature | 12.4 °C | at 06:30 |
| Temperature Range | 14.8 °C | |
| High Apparent Temperature | 28.6 °C | at 15:07 |
| Low Apparent Temperature | 12.4 °C | at 06:30 |
| High Heat Index | 27.5 °C | at 17:04 |
| Low Wind Chill | 12.4 °C | at 06:30 |
| Maximum dew point | 15.7 °C | at 14:46 |
| Minimum dew point | 9.6 °C | at 06:30 |
| High Humidity | 83 % | at 06:00 |
| Low Humidity | 46 % | at 16:00 |
| Heat degree days | 1.4 | |
| Cool degree days | 3.1 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 8 days | |
| Wind | ||
| Highest Gust | 19.3 km/h | at 18:39 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 12:30 |
| Wind bearing | 217° | at 18:39 |
| Dominant Direction | 230° SW | |
| Wind Run | 34.1 km | |
| Beaufort scale | F2 | Light breeze |
| "Pressure (sea level) | ||
| High Pressure | 1020.22 hPa | at 09:29 |
| Low Pressure | 1016.70 hPa | at 20:10 |
Update 2026-08-11 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)