Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 7.1 °C | at 15:27 |
| Low Temperature | -5.7 °C | at 08:00 |
| Temperature Range | 12.8 °C | |
| High Apparent Temperature | 5.0 °C | at 15:27 |
| Low Apparent Temperature | -8.5 °C | at 08:00 |
| High Heat Index | 7.1 °C | at 15:27 |
| Low Wind Chill | -5.7 °C | at 08:00 |
| Maximum dew point | -0.1 °C | at 16:00 |
| Minimum dew point | -7.2 °C | at 08:00 |
| High Humidity | 89 % | at 01:00 |
| Low Humidity | 53 % | at 14:24 |
| Heat degree days | 17.1 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 1 days | |
| Wind | ||
| Highest Gust | 6.4 km/h | at 12:13 |
| Highest Speed (10 minute average) | 1.6 km/h (F1) | at 11:18 |
| Wind bearing | 107° | at 12:13 |
| Dominant Direction | 142° SE | |
| Wind Run | 3.6 km | |
| Beaufort scale | F1 | Light air |
| "Pressure (sea level) | ||
| High Pressure | 1025.03 hPa | at 02:00 |
| Low Pressure | 1022.08 hPa | at 18:23 |
Update 2026-01-25 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)