All Our Records
Records for the month of January
| Records began on 24 June 2009. Here are the month-by-month extremes recorded since then. | ||
| Temperature and Humidity | ||
| Highest Temperature | 19.4°C | at 3:47 PM on 26 January 2015 |
| Lowest Temperature | -14.2°C | at 7:30 AM on 12 January 2024 |
| Highest Dew Point | 13.4°C | at 12:37 PM on 25 January 2015 |
| Lowest Dew Point | -24.2°C | at 11:25 AM on 12 January 2024 |
| Highest Apparent Temperature | 19.1°C | at 3:47 PM on 26 January 2015 |
| Lowest Apparent Temperature | -20.3°C | at 7:00 AM on 12 January 2024 |
| Lowest Wind Chill Temperature | -23.9°C | at 9:03 AM on 12 January 2024 |
| Highest Heat Index | 19.4°C | at 3:47 PM on 26 January 2015 |
| Highest Minimum | 11.1°C | at 12:00 AM on 24 January 2015 |
| Lowest Maximum | -9.4°C | at 1:19 PM on 12 January 2024 |
| Highest Humidity | 94% | at 10:06 AM on 09 January 2015 |
| Lowest Humidity | 23% | at 3:18 PM on 31 January 2017 |
| Highest Daily Range | 16.4°C | on 23 January 2026 |
| Lowest Daily Range | 0.8°C | on 17 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 109.8mm/hr | at 2:30 AM on 18 January 2015 |
| Highest Hourly Rainfall | 11.2mm | at 12:30 AM on 11 January 2014 |
| Highest Daily Rainfall | 86.2mm | on 31 January 2020 |
| Highest Monthly Rainfall | 348.4mm | January 2020 |
| Longest Dry Period | 8 days | to 18 January 2024 |
| Longest Wet Period | 28 days | to 31 January 2018 |
| Wind | ||
| Highest Wind Gust | 57.9km/h | at 9:14 AM on 21 January 2018 |
| Highest Wind Speed Average | 29.0km/h | at 9:18 AM on 21 January 2018 |
| Highest Daily Wind Run | 297.1km | on 21 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 986.56hPa | at 4:41 PM on 20 January 2017 |
| Highest Pressure (sl) | 1042.60hPa | at 9:45 AM on 22 January 2025 |
Update : 2026-01-25 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)