This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 17.1 °C | 2:09 PM on 02 March |
| Lowest Temperature | -0.8 °C | 7:00 AM on 01 March |
| Highest Minimum | 7.7 °C | 07 March |
| Lowest Maximum | 6.6 °C | 10 March |
| Highest Apparent Temperature | 16.4 °C | 2:09 PM on 02 March |
| Lowest Apparent Temperature | -3.1 °C | 7:00 AM on 01 March |
| Highest Heat Index | 17.1 °C | 2:09 PM on 02 March |
| Lowest Wind Chill Temperature | -2.2 °C | 10:33 AM on 10 March |
| Highest Dew Point | 9.6 °C | 1:52 PM on 07 March |
| Lowest Dew Point | -2.5 °C | 7:00 AM on 01 March |
| Highest Humidity | 90 % | 9:31 AM on 04 March |
| Lowest Humidity | 38 % | 3:58 PM on 08 March |
| Largest Daily Range | 17.0 °C | 02 March |
| Smallest Daily Range | 2.0 °C | 06 March |
| Rainfall | ||
| Total rainfall so far | 80.4 mm | |
| Highest Rain Rate | 21.2 mm/hr | 9:01 PM on 11 March |
| Highest Hourly Rainfall | 6.2 mm | 9:01 PM on 11 March |
| Highest Daily Rainfall | 21.8 mm | 04 March |
| Longest Dry Period | 7 day(s) | to 02 March |
| Longest Wet Period | 6 day(s) | to 08 March |
| Wind | ||
| Highest Wind Gust | 45.1 km/h | 8:37 PM on 11 March |
| Highest Wind Speed 10-minute Average | 19.3 km/h | 8:43 PM on 11 March |
| Highest Daily Wind Run | 130.2 km | 12 March |
| Pressure (sea level) | ||
| Lowest Pressure | 1003.93 hPa | 8:36 PM on 11 March |
| Highest Pressure | 1027.47 hPa | 10:39 PM on 05 March |
Update : 2026-03-13 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)