This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 30.9 °C | 4:29 PM on 06 August |
| Lowest Temperature | 10.8 °C | 6:00 AM on 02 August |
| Highest Minimum | 15.8 °C | 01 August |
| Lowest Maximum | 22.2 °C | 02 August |
| Highest Apparent Temperature | 33.2 °C | 3:08 PM on 06 August |
| Lowest Apparent Temperature | 10.4 °C | 6:00 AM on 02 August |
| Highest Heat Index | 31.7 °C | 4:29 PM on 06 August |
| Lowest Wind Chill Temperature | 10.8 °C | 6:00 AM on 02 August |
| Highest Dew Point | 18.1 °C | 1:25 PM on 06 August |
| Lowest Dew Point | 8.1 °C | 6:00 AM on 02 August |
| Highest Humidity | 86 % | 6:00 AM on 03 August |
| Lowest Humidity | 32 % | 5:14 PM on 03 August |
| Largest Daily Range | 17.8 °C | 06 August |
| Smallest Daily Range | 7.3 °C | 01 August |
| Rainfall | ||
| Total rainfall so far | 3.6 mm | |
| Highest Rain Rate | 8.6 mm/hr | 4:01 PM on 02 August |
| Highest Hourly Rainfall | 1.2 mm | 4:01 PM on 02 August |
| Highest Daily Rainfall | 3.0 mm | 01 August |
| Longest Dry Period | 8 day(s) | to 10 August |
| Longest Wet Period | 2 day(s) | to 02 August |
| Wind | ||
| Highest Wind Gust | 29.0 km/h | 3:00 PM on 01 August |
| Highest Wind Speed 10-minute Average | 8.0 km/h | 4:19 PM on 03 August |
| Highest Daily Wind Run | 58.7 km | 01 August |
| Pressure (sea level) | ||
| Lowest Pressure | 1011.65 hPa | 6:44 PM on 05 August |
| Highest Pressure | 1025.57 hPa | 6:30 AM on 03 August |
Update : 2026-08-11 11:00:00 PM
Powered by Cumulus v1.9.4 (1099)